o

Certification Maintenance Points for OHAO Events

As a service to members, OHAO sponsors professional education events. Certification Maintenance Points have been awarded by the American Board of Industrial Hygiene (ABIH), the Canadian Registration Board of Occupational Hygiene (CRBOH) and/or the Board of Canadian Registered Safety Professionals (BCRSP) for the following events sponsored by OHAO.

EVENT DATE ABIH CRBOH BCRSP
Approval # CM Points Award # Maint. Points Approval # CMPs
2002 Spring Symposium 20-Mar-02 02-1262 0.5 2002-18 0.5 --- ---
2002 Fall Symposium 24-Oct-02 02-2993 1.0 2002-61 1.0 02094 0.5
2002 Air Sampling Techniques 25-Oct-02 02-2993 1.0 2002-62 1.0 02095 0.5
2002 Dermal Monitoring Seminar 25-Oct-02 02-2993 1.0 2002-63 1.0 02096 0.5
2003 Mould Assessment Seminar 18-Mar-03 03-604 1.0 2003-16 1.0 03074 0.5
2003 Spring Symposium 19-Mar-03 03-604 0.5 2003-15 0.5 --- ---
2003 Integrated Risk Assessment 21/22-Oct-03 03-2241 2.0 2003-45 1.0 pt/day 03141 1.0
2003 Noise and Vibration 21/22-Oct-03 03-2241 2.0 2003-46 1.0 pt/day 03412 1.0
2003 Fall Symposium 23-Oct-03 03-2241 1.0 2003-44 1.0 03143 0.5
2004 OH&S Legislative Update 30-Mar-04 04-680 0.5 2004-07 0.5 pt/day --- ---
2004 IH Consulting 30-Mar-04 04-680 0.5 2004-07 0.5 pt/day --- ---
2004 Spring Symposium 31-Mar-04 04-680 0.5 2004-08 0.5 pt/day --- ---
2004 Ergonomics PDC 20-Oct-04 04-2456 1.0 2004-27 1.0 04138 0.5
2004 Fall Symposium 21-Oct-04 04-2456 1.0 2004-27 1.0 04139 0.5
2005 Spring Symposium 23-Mar-05 05-818 0.5 2005-34 0.5  --- ---
2005 Fall Symposium 20-Oct-05 05-2455 1.0 2005-55 1.0 05119 0.5
2005 Fall PDCs 21-Oct-05 05-2455 0.5 each 2005-55 0.5 each 05120 0.5
2006 Spring Symposium 29-Mar-06 06-896 .5 2006-03 0.5 --- ---
2006 Fall Symposium 19-Oct-06 06-2793 1.0 2006-25 1.0 06159 0.5
2006 PDC Sampling Methods 18-Oct-06 06-2793 1.0 2006-25 1.0 06158 0.5
2006 Bayesian Analysis 20-Oct-06 06-2793 1.0 2006-25 1.0 06160 0.5
2007 Spring  Symposium 28-Mar-07 07-1469 0.5 2007-28 1.0 --- ---
2007 Fall  Symposium 17-Oct-07 07-2684 1.0 2007-66 1.0 07206 0.5
2007 PDC - Noise Control 16-Oct-07 07-2684 1.0 2007-66 1.0 07204 0.5
2007 PDC - Airborne Organics 16-Oct-07 07-2684 0.5 2007-66 0.5 07205 0.5
2007 PDC - Confined Spaces 16-Oct-07 07-2684 0.5 2007-66 0.5 07205 0.5
2008 Spring Symposium 26-Mar-08 08-1024 0.5 2008-16 1.0 --- ---
2008 PDC-Management Systems 25-Mar-08 08-1024 0.5 2008-16 0.5 08120 (must attend both am/pm sessions) 0.5
2008 PDC-Sampling Metals/IH Mysteries 25-Mar-08 08-1024 0.5 2008-16 0.5 08120 (must attend both am/pm sessions) 0.5
               

Back to Events Page

Contact:
Occupational Hygiene Association of Ontario
6519B Mississauga Rd
Mississauga, ON L5N 1A6
T: (905) 567-7196
F: (905) 567-7191
E: office@ohao.org